Timenet System Features
| Piconet | Micronet | Timenet | Timenet+ | |
| Maximum Employees | 25 | 50 | 500 | 10,000 |
| Access Control | No | No | Yes | Yes |
| Data Collection | No | No | Option | Option |
| Slave Terminals | No | No | RS485 and Ethernet | RS485 and Ethernet |
| Multiple Sites | No | No | Yes | Yes |
| Magnetic card | Yes | Yes | Yes | Yes |
| Proximity Card | Option | Option | Option | Option |
| FingerPrint Reader | No | Option | Option | Option |
| Bell Times | No | Yes | Yes | Yes |
| Webbrowser | No | No | Clocking | Clocking and reports |
*The number of employees for Micronet is fixed at 50 although
there is an upgrade available to a Timenet
*The number of employees for Timenet terminals depends on the configuration
ordered.
*Timenet-Pro software provides Data Collection, Human Resources and Photocheck
options.